Edit game - Euro Truck Simulator 2
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
How long to beat Euro Truck Simulator 2? (updated 2024-01-14 17:07:21 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 38 | 49h 51m 0s | 43h 20m 0s | 26h 10m 0s | 102h 13m 0s |
Main + Extras | 45 | 118h 53m 0s | 73h 33m 0s | 55h 36m 0s | 223h 6m 0s |
Co-Op | 1 | ??? | ??? | ??? | ??? |
Competitive | 1 | ??? | ??? | ??? | ??? |
Completionist | 25 | 531h 56m 0s | 357h 25m 0s | 258h 20m 0s | 1256h 0m 0s |
Page generated 2025-04-07 22:22:41 UTC