Edit game - Yoku's Island Express
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
How long to beat Yoku's Island Express? (updated 2024-01-14 17:15:38 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 248 | 5h 43m 0s | 5h 30m 0s | 4h 18m 0s | 8h 13m 0s |
Main + Extras | 312 | 8h 2m 0s | 8h 0m 0s | 6h 0m 0s | 13h 0m 0s |
Any% | 3 | 0h 13m 23s | 0h 8m 58s | 0h 6m 59s | 0h 24m 13s |
100% | 1 | 1h 40m 42s | 1h 40m 42s | 1h 40m 42s | 1h 40m 42s |
Completionist | 226 | 11h 34m 0s | 11h 0m 0s | 8h 48m 0s | 20h 28m 0s |
Page generated 2025-04-07 22:23:16 UTC