Edit game - Skullgirls 2nd Encore
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
How long to beat Skullgirls 2nd Encore? (updated 2024-01-14 17:17:13 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 29 | 3h 24m 0s | 2h 55m 0s | 1h 44m 0s | 6h 4m 0s |
Main + Extras | 13 | 12h 32m 0s | 13h 0m 0s | 8h 32m 0s | 16h 5m 0s |
Co-Op | 2 | ??? | ??? | ??? | ??? |
Competitive | 1 | ??? | ??? | ??? | ??? |
Completionist | 2 | 45h 7m 0s | 45h 7m 0s | 42h 4m 0s | 48h 10m 0s |
Page generated 2025-04-07 22:23:05 UTC