Edit game - Quake II
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
How long to beat Quake II? (updated 2024-01-14 16:59:56 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 231 | 7h 29m 0s | 7h 25m 0s | 5h 7m 0s | 12h 13m 0s |
Main + Extras | 103 | 9h 48m 0s | 9h 20m 0s | 7h 16m 0s | 17h 30m 0s |
Any% | 1 | 0h 33m 28s | 0h 33m 28s | 0h 33m 28s | 0h 33m 28s |
100% | 1 | 3h 57m 0s | 3h 57m 0s | 3h 57m 0s | 3h 57m 0s |
Co-Op | 4 | ??? | ??? | ??? | ??? |
Competitive | 8 | ??? | ??? | ??? | ??? |
Completionist | 47 | 15h 24m 0s | 12h 5m 0s | 9h 24m 0s | 38h 36m 0s |
Page generated 2025-04-07 22:22:59 UTC