Edit game - Sam & Max 103: The Mole, The Mob, and the Meatball
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
Subgame of

How long to beat Sam & Max 103: The Mole, the Mob, and the Meatball? (updated 2024-01-14 17:00:45 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 83 | 1h 45m 0s | 1h 46m 0s | 1h 17m 0s | 2h 22m 0s |
Main + Extras | 17 | 1h 44m 0s | 1h 42m 0s | 1h 26m 0s | 2h 6m 0s |
Any% | 2 | 0h 43m 44s | 0h 43m 44s | 0h 38m 31s | 0h 48m 56s |
100% | 1 | 0h 39m 0s | 0h 39m 0s | 0h 39m 0s | 0h 39m 0s |
Completionist | 38 | 1h 43m 0s | 1h 41m 0s | 1h 15m 0s | 2h 21m 0s |
Page generated 2025-04-07 22:23:29 UTC