Edit game - Sam & Max 106: Bright Side of the Moon
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
Subgame of

How long to beat Sam & Max 106: Bright Side of the Moon? (updated 2024-01-14 17:00:47 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 61 | 2h 10m 0s | 2h 0m 0s | 1h 30m 0s | 3h 2m 0s |
Main + Extras | 8 | 2h 25m 0s | 2h 29m 0s | 1h 57m 0s | 2h 51m 0s |
Any% | 1 | 0h 42m 11s | 0h 42m 11s | 0h 42m 11s | 0h 42m 11s |
100% | 1 | 0h 56m 0s | 0h 56m 0s | 0h 56m 0s | 0h 56m 0s |
Completionist | 28 | 2h 21m 0s | 2h 0m 0s | 1h 35m 0s | 3h 24m 0s |
Page generated 2025-04-07 22:23:29 UTC