Edit game - Pokémon SoulSilver
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
How long to beat Pokémon HeartGold and SoulSilver? (updated 2024-01-14 16:55:14 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 523 | 36h 35m 0s | 37h 12m 0s | 22h 29m 0s | 67h 26m 0s |
Main + Extras | 533 | 77h 4m 0s | 67h 5m 0s | 45h 32m 0s | 236h 2m 0s |
Any% | 1 | 27h 56m 43s | 27h 56m 43s | 27h 56m 43s | 27h 56m 43s |
Co-Op | 4 | ??? | ??? | ??? | ??? |
Competitive | 6 | ??? | ??? | ??? | ??? |
Completionist | 84 | 222h 12m 0s | 205h 0m 0s | 131h 48m 0s | 389h 31m 0s |
Page generated 2025-04-07 22:22:58 UTC