Edit game - Metroid II: Return of Samus
Syntax for achievements and objectives:[*]name[|description]
where * signifies a completed achievement/objective.
How long to beat Metroid II: Return of Samus? (updated 2024-01-14 17:04:40 UTC)
Playstyle | Polled | Average | Median | Rushed/Minimum | Leisure/Maximum |
---|---|---|---|---|---|
Main Story | 127 | 5h 9m 0s | 5h 0m 0s | 3h 32m 0s | 9h 32m 0s |
Main + Extras | 97 | 5h 25m 0s | 5h 21m 0s | 3h 53m 0s | 7h 53m 0s |
Any% | 1 | 1h 58m 0s | 1h 58m 0s | 1h 58m 0s | 1h 58m 0s |
100% | 2 | 2h 35m 30s | 2h 35m 30s | 2h 33m 0s | 2h 38m 0s |
Completionist | 103 | 4h 49m 0s | 4h 35m 0s | 3h 27m 0s | 7h 51m 0s |
Page generated 2025-04-07 22:22:52 UTC