Plasma Storm
138 cards in set.
| Card number | Card name | Type | Rarity |
| 1/135 | Turtwig | Grass | Common |
| 2/135 | Grotle | Grass | Uncommon |
| 3/135 | Torterra | Grass | Rare |
| 4/135 | Combee | Grass | Common |
| 5/135 | Vespiquen | Grass | Rare |
| 6/135 | Cherubi | Grass | Common |
| 7/135 | Cherrim | Grass | Rare |
| 8/135 | Sewaddle | Grass | Common |
| 9/135 | Swadloon | Grass | Uncommon |
| 10/135 | Leavanny | Grass | Rare |
| 11/135 | Maractus | Grass | Uncommon |
| 12/135 | Foongus | Grass | Common |
| 13/135 | Amoonguss | Grass | Uncommon |
| 14/135 | Moltres ex | Fire | Rare Holographic EX |
| 15/135 | Chimchar | Fire | Common |
| 16/135 | Monferno | Fire | Uncommon |
| 17/135 | Infernape | Fire | Rare Holographic |
| 18/135 | Victini ex | Fire | Rare Holographic EX |
| 19/135 | Pansear | Fire | Common |
| 20/135 | Simisear | Fire | Uncommon |
| 21/135 | Litwick | Fire | Common |
| 22/135 | Lampent | Fire | Uncommon |
| 23/135 | Heatmor | Fire | Uncommon |
| 24/135 | Squirtle | Water | Common |
| 25/135 | Articuno ex | Water | Rare Holographic EX |
| 26/135 | Swinub | Water | Common |
| 27/135 | Piloswine | Water | Uncommon |
| 28/135 | Mamoswine | Water | Rare |
| 29/135 | Lotad | Water | Common |
| 30/135 | Lombre | Water | Uncommon |
| 31/135 | Ludicolo | Water | Rare |
| 32/135 | Carvanha | Water | Common |
| 33/135 | Sharpedo | Water | Rare |
| 34/135 | Manaphy | Water | Rare Holographic |
| 35/135 | Vanillite | Water | Common |
| 36/135 | Vanillish | Water | Uncommon |
| 37/135 | Vanilluxe | Water | Rare |
| 38/135 | Frillish | Water | Common |
| 39/135 | Jellicent | Water | Rare |
| 40/135 | Cubchoo | Water | Common |
| 41/135 | Beartic | Water | Rare |
| 42/135 | Magnemite | Electric | Common |
| 43/135 | Magnemite | Electric | Common |
| 44/135 | Magneton | Electric | Uncommon |
| 45/135 | Magneton | Electric | Uncommon |
| 46/135 | Magnezone | Electric | Rare Holographic |
| 47/135 | Magnezone | Electric | Rare |
| 48/135 | Zapdos ex | Electric | Rare Holographic EX |
| 49/135 | Rotom | Electric | Uncommon |
| 50/135 | Joltik | Electric | Common |
| 51/135 | Galvantula | Electric | Uncommon |
| 52/135 | Zubat | Psychic | Common |
| 53/135 | Zubat | Psychic | Common |
| 54/135 | Golbat | Psychic | Uncommon |
| 55/135 | Crobat | Psychic | Rare Holographic |
| 56/135 | Koffing | Psychic | Common |
| 57/135 | Koffing | Psychic | Uncommon |
| 58/135 | Weezing | Psychic | Rare Holographic |
| 59/135 | Ralts | Psychic | Common |
| 60/135 | Kirlia | Psychic | Uncommon |
| 61/135 | Gallade | Psychic | Rare Holographic |
| 62/135 | Giratina | Psychic | Rare |
| 63/135 | Trubbish | Psychic | Uncommon |
| 64/135 | Trubbish | Psychic | Common |
| 65/135 | Trubbish | Psychic | Common |
| 66/135 | Garbodor | Psychic | Rare Holographic |
| 67/135 | Garbodor | Psychic | Rare |
| 68/135 | Elgyem | Psychic | Common |
| 69/135 | Elgyem | Psychic | Uncommon |
| 70/135 | Beheeyem | Psychic | Rare |
| 71/135 | Phanpy | Fighting | Common |
| 72/135 | Donphan | Fighting | Uncommon |
| 73/135 | Lunatone | Fighting | Uncommon |
| 74/135 | Solrock | Fighting | Uncommon |
| 75/135 | Riolu | Fighting | Common |
| 76/135 | Riolu | Fighting | Common |
| 77/135 | Lucario | Fighting | Uncommon |
| 78/135 | Lucario | Fighting | Rare Holographic |
| 79/135 | Timburr | Fighting | Common |
| 80/135 | Gurdurr | Fighting | Uncommon |
| 81/135 | Conkeldurr | Fighting | Rare |
| 82/135 | Purrloin | Dark | Common |
| 83/135 | Purrloin | Dark | Common |
| 84/135 | Liepard | Dark | Rare |
| 85/135 | Scraggy | Dark | Common |
| 86/135 | Scrafty | Dark | Rare |
| 87/135 | Skarmory | Metal | Rare |
| 88/135 | Klink | Metal | Common |
| 89/135 | Klang | Metal | Uncommon |
| 90/135 | Klinklang | Metal | Rare Holographic |
| 91/135 | Durant | Metal | Uncommon |
| 92/135 | Durant | Metal | Uncommon |
| 93/135 | Cobalion ex | Metal | Rare Holographic EX |
| 94/135 | Druddigon | Dragon | Rare |
| 95/135 | Black Kyurem ex | Dragon | Rare Holographic EX |
| 96/135 | White Kyurem ex | Dragon | Rare Holographic EX |
| 97/135 | Clefairy | Colorless | Common |
| 98/135 | Clefable | Colorless | Rare |
| 99/135 | Doduo | Colorless | Common |
| 100/135 | Dodrio | Colorless | Rare |
| 101/135 | Snorlax | Colorless | Rare |
| 102/135 | Togepi | Colorless | Common |
| 103/135 | Togetic | Colorless | Uncommon |
| 104/135 | Togekiss | Colorless | Rare Holographic |
| 105/135 | Whismur | Colorless | Common |
| 106/135 | Loudred | Colorless | Uncommon |
| 107/135 | Exploud | Colorless | Rare |
| 108/135 | Lugia ex | Colorless | Rare Holographic EX |
| 109/135 | Skitty | Colorless | Common |
| 110/135 | Patrat | Colorless | Common |
| 111/135 | Patrat | Colorless | Common |
| 112/135 | Watchog | Colorless | Uncommon |
| 113/135 | Watchog | Colorless | Rare |
| 114/135 | Bouffalant | Colorless | Rare |
| 115/135 | Rufflet | Colorless | Common |
| 116/135 | Braviary | Colorless | Rare |
| 117/135 | Bicycle | Item | Uncommon |
| 118/135 | Colress | Supporter | Uncommon |
| 119/135 | Colress Machine | Item | Uncommon |
| 120/135 | Escape Rope | Item | Uncommon |
| 121/135 | Ether | Item | Uncommon |
| 122/135 | Eviolite | Item | Uncommon |
| 123/135 | Hypnotoxic Laser | Item | Uncommon |
| 124/135 | Plasma Frigate | Stadium | Uncommon |
| 125/135 | Team Plasma Grunt | Supporter | Uncommon |
| 126/135 | Virbank City Gym | Stadium | Uncommon |
| 127/135 | Plasma Energy | Energy | Uncommon |
| 128/135 | Dowsing Machine | Item | Rare Ace |
| 129/135 | Scramble Switch | Item | Rare Ace |
| 130/135 | Victory Piece | Item | Rare Ace |
| 131/135 | Victini ex | Fire | Rare Ultra |
| 132/135 | Articuno ex | Water | Rare Ultra |
| 133/135 | Cobalion ex | Metal | Rare Ultra |
| 134/135 | Lugia ex | Colorless | Rare Ultra |
| 135/135 | Colress | Supporter | Rare Ultra |
| 136/135 | Charizard | Fire | Rare Secret |
| 137/135 | Blastoise | Water | Rare Secret |
| 138/135 | Random Receiver | Item | Rare Secret |
Back to cardsetsAdvanced search