Neo Genesis
111 cards in set.
| Card number | Card name | Type | Rarity |
| 1/111 | Ampharos | Electric | Rare Holographic |
| 2/111 | Azumarill | Water | Rare Holographic |
| 3/111 | Bellossom | Grass | Rare Holographic |
| 4/111 | Feraligatr Lv. 56 | Water | Rare Holographic |
| 5/111 | Feraligatr Lv. 69 | Water | Rare Holographic |
| 6/111 | Heracross | Fighting | Rare Holographic |
| 7/111 | Jumpluff | Grass | Rare Holographic |
| 8/111 | Kingdra | Water | Rare Holographic |
| 9/111 | Lugia | Colorless | Rare Holographic |
| 10/111 | Meganium Lv. 54 | Grass | Rare Holographic |
| 11/111 | Meganium Lv. 57 | Grass | Rare Holographic |
| 12/111 | Pichu | Electric | Rare Holographic |
| 13/111 | Skarmory | Metal | Rare Holographic |
| 14/111 | Slowking | Psychic | Rare Holographic |
| 15/111 | Steelix | Metal | Rare Holographic |
| 16/111 | Togetic | Colorless | Rare Holographic |
| 17/111 | Typhlosion Lv. 55 | Fire | Rare Holographic |
| 18/111 | Typhlosion Lv. 57 | Fire | Rare Holographic |
| 19/111 | Metal Energy | Metal | Rare Holographic |
| 20/111 | Cleffa | Colorless | Rare |
| 21/111 | Donphan | Fighting | Rare |
| 22/111 | Elekid | Electric | Rare |
| 23/111 | Magby | Fire | Rare |
| 24/111 | Murkrow | Dark | Rare |
| 25/111 | Sneasel | Dark | Rare |
| 26/111 | Aipom | Colorless | Uncommon |
| 27/111 | Ariados | Grass | Uncommon |
| 28/111 | Bayleef Lv. 22 | Grass | Uncommon |
| 29/111 | Bayleef Lv. 39 | Grass | Uncommon |
| 30/111 | Clefairy | Colorless | Uncommon |
| 31/111 | Croconaw Lv. 34 | Water | Uncommon |
| 32/111 | Croconaw Lv. 41 | Water | Uncommon |
| 33/111 | Electabuzz | Electric | Uncommon |
| 34/111 | Flaaffy | Electric | Uncommon |
| 35/111 | Furret | Colorless | Uncommon |
| 36/111 | Gloom | Grass | Uncommon |
| 37/111 | Granbull | Colorless | Uncommon |
| 38/111 | Lanturn | Electric | Uncommon |
| 39/111 | Ledian | Grass | Uncommon |
| 40/111 | Magmar | Fire | Uncommon |
| 41/111 | Miltank | Colorless | Uncommon |
| 42/111 | Noctowl | Colorless | Uncommon |
| 43/111 | Phanpy | Fighting | Uncommon |
| 44/111 | Piloswine | Water | Uncommon |
| 45/111 | Quagsire | Water | Uncommon |
| 46/111 | Quilava Lv. 28 | Fire | Uncommon |
| 47/111 | Quilava Lv. 35 | Fire | Uncommon |
| 48/111 | Seadra | Water | Uncommon |
| 49/111 | Skiploom | Grass | Uncommon |
| 50/111 | Sunflora | Grass | Uncommon |
| 51/111 | Togepi | Colorless | Uncommon |
| 52/111 | Xatu | Psychic | Uncommon |
| 53/111 | Chikorita Lv. 12 | Grass | Common |
| 54/111 | Chikorita Lv. 19 | Grass | Common |
| 55/111 | Chinchou | Electric | Common |
| 56/111 | Cyndaquil Lv. 14 | Fire | Common |
| 57/111 | Cyndaquil Lv. 21 | Fire | Common |
| 58/111 | Girafarig | Psychic | Common |
| 59/111 | Gligar | Fighting | Common |
| 60/111 | Hoothoot | Colorless | Common |
| 61/111 | Hoppip | Grass | Common |
| 62/111 | Horsea | Water | Common |
| 63/111 | Ledyba | Grass | Common |
| 64/111 | Mantine | Water | Common |
| 65/111 | Mareep | Electric | Common |
| 66/111 | Marill | Water | Common |
| 67/111 | Natu | Psychic | Common |
| 68/111 | Oddish | Grass | Common |
| 69/111 | Onix | Fighting | Common |
| 70/111 | Pikachu | Electric | Common |
| 71/111 | Sentret | Colorless | Common |
| 72/111 | Shuckle | Grass | Common |
| 73/111 | Slowpoke | Psychic | Common |
| 74/111 | Snubbull | Colorless | Common |
| 75/111 | Spinarak | Grass | Common |
| 76/111 | Stantler | Colorless | Common |
| 77/111 | Sudowoodo | Fighting | Common |
| 78/111 | Sunkern | Grass | Common |
| 79/111 | Swinub | Water | Common |
| 80/111 | Totodile Lv. 13 | Water | Common |
| 81/111 | Totodile Lv. 20 | Water | Common |
| 82/111 | Wooper | Water | Common |
| 83/111 | Arcade Game | Trainer | Rare |
| 84/111 | Ecogym | Trainer | Rare |
| 85/111 | Energy Charge | Trainer | Rare |
| 86/111 | Focus Band | Trainer | Rare |
| 87/111 | Mary | Trainer | Rare |
| 88/111 | PokéGear | Trainer | Rare |
| 89/111 | Super Energy Retrieval | Trainer | Rare |
| 90/111 | Time Capsule | Trainer | Rare |
| 91/111 | Bill's Teleporter | Trainer | Uncommon |
| 92/111 | Card-Flip Game | Trainer | Uncommon |
| 93/111 | Gold Berry | Trainer | Uncommon |
| 94/111 | Miracle Berry | Trainer | Uncommon |
| 95/111 | New Pokédex | Trainer | Uncommon |
| 96/111 | Professor Elm | Trainer | Uncommon |
| 97/111 | Sprout Tower | Trainer | Uncommon |
| 98/111 | Super Scoop Up | Trainer | Uncommon |
| 99/111 | Berry | Trainer | Common |
| 100/111 | Double Gust | Trainer | Common |
| 101/111 | Moo-Moo Milk | Trainer | Common |
| 102/111 | Pokémon March | Trainer | Common |
| 103/111 | Super Rod | Trainer | Common |
| 104/111 | Darkness Energy | Energy | Rare |
| 105/111 | Recycle Energy | Energy | Rare |
| 106/111 | Fighting Energy | Energy | Unknown |
| 107/111 | Fire Energy | Energy | Unknown |
| 108/111 | Grass Energy | Energy | Unknown |
| 109/111 | Lightning Energy | Energy | Unknown |
| 110/111 | Psychic Energy | Energy | Unknown |
| 111/111 | Water Energy | Energy | Unknown |
Back to cardsetsAdvanced search