BREAKpoint
123 cards in set.
Card number | Card name | Type | Rarity |
1/122 | Chikorita | Grass | Common |
2/122 | Bayleef | Grass | Uncommon |
3/122 | Meganium | Grass | Rare Holographic |
4/122 | Seedot | Grass | Common |
5/122 | Kricketot | Grass | Common |
6/122 | Kricketune | Grass | Uncommon |
7/122 | Petilil | Grass | Common |
8/122 | Lilligant | Grass | Rare |
9/122 | Durant | Grass | Uncommon |
10/122 | Growlithe | Fire | Common |
11/122 | Arcanine | Fire | Uncommon |
12/122 | Numel | Fire | Common |
13/122 | Camerupt | Fire | Rare |
14/122 | Emboar ex | Fire | Rare Holographic EX |
15/122 | Heatmor | Fire | Uncommon |
16/122 | Psyduck | Water | Common |
17/122 | Golduck | Water | Rare |
18/122 | Golduck BREAK | Water | Rare BREAK |
19/122 | Slowpoke | Water | Common |
20/122 | Slowbro | Water | Uncommon |
21/122 | Slowking | Water | Rare Holographic |
22/122 | Shellder | Water | Common |
23/122 | Shellder | Water | Common |
24/122 | Cloyster | Water | Uncommon |
25/122 | Staryu | Water | Common |
26/122 | Gyarados ex | Water | Rare Holographic EX |
27/122 | M-Gyarados ex | Water | Rare Holographic EX |
28/122 | Lapras | Water | Uncommon |
29/122 | Corsola | Water | Common |
30/122 | Suicune | Water | Rare Holographic |
31/122 | Palkia ex | Water | Rare Holographic EX |
32/122 | Manaphy ex | Water | Rare Holographic EX |
33/122 | Tympole | Water | Common |
34/122 | Palpitoad | Water | Uncommon |
35/122 | Seismitoad | Water | Rare |
36/122 | Ducklett | Water | Common |
37/122 | Swanna | Water | Uncommon |
38/122 | Froakie | Water | Common |
39/122 | Frogadier | Water | Uncommon |
40/122 | Greninja | Water | Rare |
41/122 | Greninja BREAK | Water | Rare BREAK |
42/122 | Electabuzz | Electric | Common |
43/122 | Electivire | Electric | Uncommon |
44/122 | Shinx | Electric | Common |
45/122 | Luxio | Electric | Uncommon |
46/122 | Luxray | Electric | Rare |
47/122 | Luxray BREAK | Electric | Rare BREAK |
48/122 | Blitzle | Electric | Common |
49/122 | Zebstrika | Electric | Rare |
50/122 | Drowzee | Psychic | Common |
51/122 | Hypno | Psychic | Rare |
52/122 | Espeon ex | Psychic | Rare Holographic EX |
53/122 | Skorupi | Psychic | Common |
54/122 | Drapion | Psychic | Rare |
55/122 | Sigilyph | Psychic | Uncommon |
56/122 | Trubbish | Psychic | Common |
57/122 | Garbodor | Psychic | Rare Holographic |
58/122 | Espurr | Psychic | Common |
59/122 | Meowstic | Psychic | Rare |
60/122 | Honedge | Psychic | Common |
61/122 | Doublade | Psychic | Uncommon |
62/122 | Aegislash | Psychic | Rare Holographic |
63/122 | Skrelp | Psychic | Common |
64/122 | Phantump | Psychic | Common |
65/122 | Trevenant | Psychic | Rare |
66/122 | Trevenant BREAK | Psychic | Rare BREAK |
67/122 | Sudowoodo | Fighting | Uncommon |
68/122 | Gible | Fighting | Common |
69/122 | Gabite | Fighting | Uncommon |
70/122 | Garchomp | Fighting | Rare Holographic |
71/122 | Pancham | Fighting | Common |
72/122 | Nuzleaf | Dark | Uncommon |
73/122 | Shiftry | Dark | Rare |
74/122 | Darkrai ex | Dark | Rare Holographic EX |
75/122 | Pangoro | Dark | Rare |
76/122 | Scizor ex | Metal | Rare Holographic EX |
77/122 | M-Scizor ex | Metal | Rare Holographic EX |
78/122 | Mawile | Metal | Uncommon |
79/122 | Ferroseed | Metal | Common |
80/122 | Ferrothorn | Metal | Rare |
81/122 | Clefairy | Fairy | Common |
82/122 | Clefable | Fairy | Rare |
83/122 | Togekiss ex | Fairy | Rare Holographic EX |
84/122 | Spritzee | Fairy | Common |
85/122 | Aromatisse | Fairy | Uncommon |
86/122 | Dragalge | Dragon | Rare Holographic |
87/122 | Rattata | Colorless | Common |
88/122 | Raticate | Colorless | Rare |
89/122 | Raticate BREAK | Colorless | Rare BREAK |
90/122 | Dunsparce | Colorless | Uncommon |
91/122 | Stantler | Colorless | Uncommon |
92/122 | Ho-Oh ex | Colorless | Rare Holographic EX |
93/122 | Glameow | Colorless | Common |
94/122 | Purugly | Colorless | Uncommon |
95/122 | Furfrou | Colorless | Common |
96/122 | All-Night Party | Stadium | Uncommon |
97/122 | Bursting Balloon | Item | Uncommon |
98/122 | Delinquent | Supporter | Uncommon |
99/122 | Fighting Fury Belt | Item | Uncommon |
100/122 | Great Ball | Item | Uncommon |
101/122 | Gyarados Spirit Link | Item | Uncommon |
102/122 | Max Elixir | Item | Uncommon |
103/122 | Max Potion | Item | Uncommon |
104/122 | Misty's Determination | Supporter | Uncommon |
105/122 | Pokémon Catcher | Item | Uncommon |
106/122 | Potion | Item | Uncommon |
107/122 | Professor Sycamore | Supporter | Uncommon |
108/122 | Psychic's Third Eye | Supporter | Uncommon |
109/122 | Puzzle of Time | Item | Uncommon |
110/122 | Reverse Valley | Stadium | Uncommon |
111/122 | Scizor Spirit Link | Item | Uncommon |
112/122 | Tierno | Supporter | Uncommon |
113/122 | Splash Energy | Energy | Uncommon |
114/122 | Gyarados ex | Water | Rare Ultra |
115/122 | M-Gyarados ex | Water | Rare Ultra |
116/122 | Manaphy ex | Water | Rare Ultra |
117/122 | Espeon ex | Psychic | Rare Ultra |
118/122 | Darkrai ex | Dark | Rare Ultra |
119/122 | Scizor ex | Metal | Rare Ultra |
120/122 | M-Scizor ex | Metal | Rare Ultra |
121/122 | Ho-Oh ex | Colorless | Rare Ultra |
122/122 | Skyla | Supporter | Rare Ultra |
123/122 | Gyarados ex | Water | Rare Secret |
Back to cardsetsAdvanced search