Steam Siege
116 cards in set.
Card number | Card name | Type | Rarity |
1/114 | Tangela | Grass | Common |
2/114 | Tangrowth | Grass | Uncommon |
3/114 | Hoppip | Grass | Common |
4/114 | Skiploom | Grass | Uncommon |
5/114 | Jumpluff | Grass | Rare |
6/114 | Yanma | Grass | Common |
7/114 | Yanmega | Grass | Rare |
8/114 | Yanmega BREAK | Grass | Rare BREAK |
9/114 | Seedot | Grass | Common |
10/114 | Nuzleaf | Grass | Uncommon |
11/114 | Shiftry | Grass/Dark | Rare Holographic |
12/114 | Foongus | Grass | Common |
13/114 | Amoonguss | Grass | Rare |
14/114 | Larvesta | Grass | Common |
15/114 | Volcarona | Grass/Fire | Rare |
16/114 | Ponyta | Fire | Common |
17/114 | Rapidash | Fire | Uncommon |
18/114 | Chimchar | Fire | Common |
19/114 | Monferno | Fire | Uncommon |
20/114 | Infernape | Fire | Rare Holographic |
21/114 | Talonflame BREAK | Fire | Rare BREAK |
22/114 | Litleo | Fire | Common |
23/114 | Pyroar | Fire | Rare |
24/114 | Pyroar BREAK | Fire | Rare BREAK |
25/114 | Volcanion | Fire | Rare |
26/114 | Volcanion ex | Fire/Water | Rare Holographic EX |
27/114 | Mantine | Water | Common |
28/114 | Shellos | Water | Common |
29/114 | Gastrodon | Water | Rare |
30/114 | Oshawott | Water | Common |
31/114 | Dewott | Water | Uncommon |
32/114 | Samurott | Water | Rare |
33/114 | Clauncher | Water | Common |
34/114 | Clawitzer | Water | Rare |
35/114 | Clawitzer BREAK | Water | Rare BREAK |
36/114 | Bergmite | Water | Common |
37/114 | Avalugg | Water | Rare |
38/114 | Mareep | Electric | Common |
39/114 | Flaaffy | Electric | Uncommon |
40/114 | Ampharos | Electric | Rare Holographic |
41/114 | Joltik | Electric | Common |
42/114 | Galvantula | Electric/Grass | Rare |
43/114 | Nidoran♂ | Psychic | Common |
44/114 | Nidorino | Psychic | Uncommon |
45/114 | Nidoking | Psychic | Rare |
46/114 | Drifloon | Psychic | Common |
47/114 | Drifblim | Psychic | Uncommon |
48/114 | Litwick | Psychic | Common |
49/114 | Lampent | Psychic | Uncommon |
50/114 | Chandelure | Psychic | Rare Holographic |
51/114 | Hoopa | Psychic | Rare |
52/114 | Mankey | Fighting | Common |
53/114 | Primeape | Fighting | Rare |
54/114 | Nosepass | Fighting | Common |
55/114 | Probopass | Fighting | Rare |
56/114 | Anorith | Fighting | Uncommon |
57/114 | Armaldo | Fighting | Rare |
58/114 | Croagunk | Fighting | Common |
59/114 | Toxicroak | Fighting | Rare |
60/114 | Sneasel | Dark | Common |
61/114 | Weavile | Dark | Rare |
62/114 | Spiritomb | Dark | Rare |
63/114 | Pawniard | Dark | Common |
64/114 | Bisharp | Dark/Metal | Rare Holographic |
65/114 | Yveltal | Dark | Rare Holographic |
66/114 | Yveltal BREAK | Dark | Rare BREAK |
67/114 | Steelix ex | Metal | Rare Holographic EX |
68/114 | M-Steelix ex | Metal/Fighting | Rare Holographic EX |
69/114 | Shieldon | Metal | Uncommon |
70/114 | Bastiodon | Metal | Rare |
71/114 | Klink | Metal | Common |
72/114 | Klang | Metal | Uncommon |
73/114 | Klinklang | Metal | Rare Holographic |
74/114 | Cobalion | Metal | Rare |
75/114 | Magearna ex | Metal | Rare Holographic EX |
76/114 | Marill | Fairy | Common |
77/114 | Azumarill | Fairy/Water | Uncommon |
78/114 | Gardevoir ex | Fairy | Rare Holographic EX |
79/114 | M-Gardevoir ex | Fairy/Psychic | Rare Holographic EX |
80/114 | Klefki | Fairy | Uncommon |
81/114 | Xerneas | Fairy | Rare Holographic |
82/114 | Xerneas BREAK | Fairy | Rare BREAK |
83/114 | Druddigon | Dragon | Rare |
84/114 | Deino | Dragon | Common |
85/114 | Zweilous | Dragon | Uncommon |
86/114 | Hydreigon | Dragon | Rare Holographic |
87/114 | Hydreigon BREAK | Dragon | Rare BREAK |
88/114 | Meowth | Colorless | Common |
89/114 | Persian | Colorless | Uncommon |
90/114 | Aipom | Colorless | Common |
91/114 | Ambipom | Colorless | Uncommon |
92/114 | Rufflet | Colorless | Common |
93/114 | Braviary | Colorless | Uncommon |
94/114 | Fletchling | Colorless | Common |
95/114 | Fletchinder | Colorless | Uncommon |
96/114 | Talonflame | Colorless | Rare |
97/114 | Hawlucha | Colorless | Uncommon |
98/114 | Armor Fossil Shieldon | Item | Uncommon |
99/114 | Captivating Poké Puff | Item | Uncommon |
100/114 | Claw Fossil Anorith | Item | Uncommon |
101/114 | Gardevoir Spirit Link | Item | Uncommon |
102/114 | Greedy Dice | Item | Uncommon |
103/114 | Ninja Boy | Supporter | Uncommon |
104/114 | Pokémon Ranger | Supporter | Uncommon |
105/114 | Special Charge | Item | Uncommon |
106/114 | Steelix Spirit Link | Item | Uncommon |
107/114 | Volcanion ex | Fire/Water | Rare Ultra |
108/114 | Steelix ex | Metal | Rare Ultra |
109/114 | M-Steelix ex | Metal/Fighting | Rare Ultra |
110/114 | Magearna ex | Metal | Rare Ultra |
111/114 | Gardevoir ex | Fairy | Rare Ultra |
112/114 | M-Gardevoir ex | Fairy/Psychic | Rare Ultra |
113/114 | Pokémon Ranger | Supporter | Rare Ultra |
114/114 | Professor Sycamore | Supporter | Rare Ultra |
115/114 | Volcanion ex | Fire/Water | Rare Secret |
116/114 | Gardevoir ex | Fairy | Rare Secret |
Back to cardsetsAdvanced search