Ultra Prism
173 cards in set.
Card number | Card name | Type | Rarity |
1/156 | Exeggcute | Grass | Common |
2/156 | Yanma | Grass | Common |
3/156 | Yanmega | Grass | Uncommon |
4/156 | Roselia | Grass | Common |
5/156 | Roserade | Grass | Rare |
6/156 | Turtwig | Grass | Common |
7/156 | Turtwig | Grass | Common |
8/156 | Grotle | Grass | Uncommon |
9/156 | Torterra | Grass | Rare Holographic |
10/156 | Cherubi | Grass | Common |
11/156 | Cherrim | Grass | Uncommon |
12/156 | Carnivine | Grass | Common |
13/156 | Leafeon-GX | Grass | Ultra-Rare Rare |
14/156 | Mow Rotom | Grass | Rare |
15/156 | Shaymin | Grass | Rare Holographic |
16/156 | Dewpider | Grass | Common |
17/156 | Araquanid | Grass | Rare |
18/156 | Magmar | Fire | Common |
19/156 | Magmortar | Fire | Rare Holographic |
20/156 | Chimchar | Fire | Common |
21/156 | Chimchar | Fire | Common |
22/156 | Monferno | Fire | Uncommon |
23/156 | Infernape | Fire | Rare Holographic |
24/156 | Heat Rotom | Fire | Rare |
25/156 | Salandit | Fire | Common |
26/156 | Salazzle | Fire | Rare |
27/156 | Turtonator | Fire | Uncommon |
28/156 | Alolan Sandshrew | Water | Common |
29/156 | Alolan Sandslash | Water | Rare |
30/156 | Alolan Vulpix | Water | Common |
31/156 | Piplup | Water | Common |
32/156 | Piplup | Water | Common |
33/156 | Prinplup | Water | Uncommon |
34/156 | Empoleon | Water | Rare |
35/156 | Buizel | Water | Common |
36/156 | Floatzel | Water | Uncommon |
37/156 | Snover | Water | Common |
38/156 | Abomasnow | Water | Rare |
39/156 | Glaceon-GX | Water | Ultra-Rare Rare |
40/156 | Wash Rotom | Water | Rare |
41/156 | Frost Rotom | Water | Rare |
42/156 | Manaphy | Water | Uncommon |
43/156 | Electabuzz | Electric | Common |
44/156 | Electivire | Electric | Rare |
45/156 | Shinx | Electric | Common |
46/156 | Shinx | Electric | Common |
47/156 | Luxio | Electric | Uncommon |
48/156 | Luxray | Electric | Rare Holographic |
49/156 | Pachirisu | Electric | Common |
50/156 | Rotom | Electric | Uncommon |
51/156 | Drifloon | Psychic | Common |
52/156 | Drifblim | Psychic | Uncommon |
53/156 | Spiritomb | Psychic | Uncommon |
54/156 | Skorupi | Psychic | Common |
55/156 | Drapion | Psychic | Rare |
56/156 | Croagunk | Psychic | Common |
57/156 | Toxicroak | Psychic | Rare |
58/156 | Giratina ◊ | Psychic | Rare Holographic |
59/156 | Cresselia | Psychic | Rare Holographic |
60/156 | Cosmog | Psychic | Common |
61/156 | Cosmoem | Psychic | Uncommon |
62/156 | Lunala ◊ | Psychic | Rare Holographic |
63/156 | Dawn Wings Necrozma-GX | Psychic | Ultra-Rare Rare |
64/156 | Cranidos | Fighting | Uncommon |
65/156 | Rampardos | Fighting | Rare Holographic |
66/156 | Riolu | Fighting | Common |
67/156 | Lucario | Fighting | Rare Holographic |
68/156 | Hippopotas | Fighting | Common |
69/156 | Hippowdon | Fighting | Rare |
70/156 | Passimian | Fighting | Common |
71/156 | Murkrow | Dark | Common |
72/156 | Honchkrow | Dark | Uncommon |
73/156 | Sneasel | Dark | Common |
74/156 | Weavile | Dark | Rare Holographic |
75/156 | Stunky | Dark | Common |
76/156 | Skuntank | Dark | Uncommon |
77/156 | Darkrai ◊ | Dark | Rare Holographic |
78/156 | Alolan Diglett | Metal | Common |
79/156 | Alolan Dugtrio | Metal | Uncommon |
80/156 | Magnemite | Metal | Common |
81/156 | Magnemite | Metal | Common |
82/156 | Magneton | Metal | Uncommon |
83/156 | Magnezone | Metal | Rare Holographic |
84/156 | Shieldon | Metal | Uncommon |
85/156 | Bastiodon | Metal | Rare Holographic |
86/156 | Bronzor | Metal | Common |
87/156 | Bronzong | Metal | Uncommon |
88/156 | Heatran | Metal | Rare Holographic |
89/156 | Solgaleo ◊ | Metal | Rare Holographic |
90/156 | Dusk Mane Necrozma-GX | Metal | Ultra-Rare Rare |
91/156 | Magearna | Metal | Rare |
92/156 | Morelull | Fairy | Common |
93/156 | Shiinotic | Fairy | Rare |
94/156 | Tapu Lele | Fairy | Rare |
95/156 | Alolan Exeggutor | Dragon | Rare |
96/156 | Gible | Dragon | Common |
97/156 | Gible | Dragon | Common |
98/156 | Gabite | Dragon | Uncommon |
99/156 | Garchomp | Dragon | Rare |
100/156 | Dialga-GX | Dragon | Ultra-Rare Rare |
101/156 | Palkia-GX | Dragon | Ultra-Rare Rare |
102/156 | Lickitung | Colorless | Common |
103/156 | Lickilicky | Colorless | Rare |
104/156 | Eevee | Colorless | Common |
105/156 | Eevee | Colorless | Common |
106/156 | Buneary | Colorless | Common |
107/156 | Lopunny | Colorless | Uncommon |
108/156 | Glameow | Colorless | Common |
109/156 | Purugly | Colorless | Uncommon |
110/156 | Fan Rotom | Colorless | Rare |
111/156 | Shaymin | Colorless | Rare |
112/156 | Yungoos | Colorless | Common |
113/156 | Gumshoos | Colorless | Uncommon |
114/156 | Oranguru | Colorless | Uncommon |
115/156 | Type: Null | Colorless | Rare |
116/156 | Silvally-GX | Colorless | Ultra-Rare Rare |
117/156 | Drampa | Colorless | Rare Holographic |
118/156 | Ancient Crystal | Item | Uncommon |
119/156 | Cynthia | Supporter | Uncommon |
120/156 | Cyrus ◊ | Supporter | Rare Holographic |
121/156 | Electric Memory | Item | Uncommon |
122/156 | Escape Board | Item | Uncommon |
123/156 | Fire Memory | Item | Uncommon |
124/156 | Gardenia | Supporter | Uncommon |
125/156 | Lillie | Supporter | Uncommon |
126/156 | Looker | Supporter | Uncommon |
127/156 | Looker Whistle | Item | Uncommon |
128/156 | Mars | Supporter | Uncommon |
129/156 | Missing Clover | Item | Uncommon |
130/156 | Mt. Coronet | Stadium | Uncommon |
131/156 | Order Pad | Item | Uncommon |
132/156 | Pal Pad | Item | Uncommon |
133/156 | Pokémon Fan Club | Supporter | Uncommon |
134/156 | Unidentified Fossil | Item | Uncommon |
135/156 | Volkner | Supporter | Uncommon |
136/156 | Super Boost Energy ◊ | Energy | Rare Holographic |
137/156 | Unit Energy GFW | Energy | Uncommon |
138/156 | Unit Energy LPM | Energy | Uncommon |
139/156 | Leafeon-GX | Grass | Rare Ultra |
140/156 | Pheromosa-GX | Grass | Rare Ultra |
141/156 | Glaceon-GX | Water | Rare Ultra |
142/156 | Xurkitree-GX | Electric | Rare Ultra |
143/156 | Dawn Wings Necrozma-GX | Psychic | Rare Ultra |
144/156 | Celesteela-GX | Metal | Rare Ultra |
145/156 | Dusk Mane Necrozma-GX | Metal | Rare Ultra |
146/156 | Dialga-GX | Dragon | Rare Ultra |
147/156 | Palkia-GX | Dragon | Rare Ultra |
148/156 | Cynthia | Supporter | Rare Ultra |
149/156 | Gardenia | Supporter | Rare Ultra |
150/156 | Lana | Supporter | Rare Ultra |
151/156 | Lillie | Supporter | Rare Ultra |
152/156 | Looker | Supporter | Rare Ultra |
153/156 | Lusamine | Supporter | Rare Ultra |
154/156 | Mars | Supporter | Rare Ultra |
155/156 | Pokémon Fan Club | Supporter | Rare Ultra |
156/156 | Volkner | Supporter | Rare Ultra |
157/156 | Leafeon-GX | Grass | Rare Secret |
158/156 | Pheromosa-GX | Grass | Rare Secret |
159/156 | Glaceon-GX | Water | Rare Secret |
160/156 | Xurkitree-GX | Electric | Rare Secret |
161/156 | Dawn Wings Necrozma-GX | Psychic | Rare Secret |
162/156 | Celesteela-GX | Metal | Rare Secret |
163/156 | Dusk Mane Necrozma-GX | Metal | Rare Secret |
164/156 | Dialga-GX | Dragon | Rare Secret |
165/156 | Palkia-GX | Dragon | Rare Secret |
166/156 | Crushing Hammer | Item | Rare Secret |
167/156 | Escape Board | Item | Rare Secret |
168/156 | Missing Clover | Item | Rare Secret |
169/156 | Peeking Red Card | Item | Rare Secret |
170/156 | Unit Energy GFW | Energy | Rare Secret |
171/156 | Unit Energy LPM | Energy | Rare Secret |
172/156 | Lunala-GX | Psychic | Rare Secret |
173/156 | Solgaleo-GX | Metal | Rare Secret |
Back to cardsetsAdvanced search