EX Delta Species
114 cards in set.
Card number | Card name | Type | Rarity |
1/113 | Beedrill δ | Grass/Metal | Rare Holographic |
2/113 | Crobat δ | Grass/Metal | Rare Holographic |
3/113 | Dragonite δ | Electric/Metal | Rare Holographic |
4/113 | Espeon δ | Psychic/Metal | Rare Holographic |
5/113 | Flareon δ | Fire/Metal | Rare Holographic |
6/113 | Gardevoir δ | Psychic/Metal | Rare Holographic |
7/113 | Jolteon δ | Electric/Metal | Rare Holographic |
8/113 | Latias δ | Electric/Metal | Rare Holographic |
9/113 | Latios δ | Electric/Metal | Rare Holographic |
10/113 | Marowak δ | Fighting/Metal | Rare Holographic |
11/113 | Metagross δ | Electric/Metal | Rare Holographic |
12/113 | Mewtwo δ | Fire/Metal | Rare Holographic |
13/113 | Rayquaza δ | Electric/Metal | Rare Holographic |
14/113 | Salamence δ | Fire/Metal | Rare Holographic |
15/113 | Starmie δ | Water/Metal | Rare Holographic |
16/113 | Tyranitar δ | Fire/Metal | Rare Holographic |
17/113 | Umbreon δ | Dark/Metal | Rare Holographic |
18/113 | Vaporeon δ | Water/Metal | Rare Holographic |
19/113 | Azumarill δ | Water/Metal | Rare |
20/113 | Azurill | Colorless | Rare |
21/113 | Holon's Electrode | Metal | Rare |
22/113 | Holon's Magneton | Grass | Rare |
23/113 | Hypno | Psychic | Rare |
24/113 | Mightyena δ | Dark/Metal | Rare |
25/113 | Porygon2 | Colorless | Rare |
26/113 | Rain Castform | Water | Rare |
27/113 | Sandslash δ | Fighting/Metal | Rare |
28/113 | Slowking | Psychic | Rare |
29/113 | Snow-Cloud Castform | Water | Rare |
30/113 | Starmie δ | Water/Metal | Rare |
31/113 | Sunny Castform | Fire | Rare |
32/113 | Swellow | Colorless | Rare |
33/113 | Weezing | Grass | Rare |
34/113 | Castform | Colorless | Uncommon |
35/113 | Ditto | Colorless | Uncommon |
36/113 | Ditto (Bulbasaur) | Grass | Uncommon |
37/113 | Ditto (Charmander) | Fire | Uncommon |
38/113 | Ditto (Mr.Mime) | Psychic | Uncommon |
39/113 | Ditto (Pikachu) | Electric | Uncommon |
40/113 | Ditto (Squirtle) | Water | Uncommon |
41/113 | Dragonair δ | Electric | Uncommon |
42/113 | Dragonair δ | Electric | Uncommon |
43/113 | Golbat | Grass | Uncommon |
44/113 | Hariyama | Fighting | Uncommon |
45/113 | Illumise | Grass | Uncommon |
46/113 | Kakuna | Grass | Uncommon |
47/113 | Kirlia | Psychic | Uncommon |
48/113 | Magneton | Electric | Uncommon |
49/113 | Metang δ | Electric | Uncommon |
50/113 | Persian | Colorless | Uncommon |
51/113 | Pupitar δ | Fire | Uncommon |
52/113 | Rapidash | Fire | Uncommon |
53/113 | Shelgon δ | Fire | Uncommon |
54/113 | Shelgon δ | Fire | Uncommon |
55/113 | Skarmory | Metal | Uncommon |
56/113 | Volbeat | Grass | Uncommon |
57/113 | Bagon δ | Fire | Common |
58/113 | Bagon δ | Fire | Common |
59/113 | Beldum δ | Electric | Common |
60/113 | Cubone | Fighting | Common |
61/113 | Ditto (Charmander) | Fire | Common |
62/113 | Ditto (Geodude) | Fighting | Common |
63/113 | Ditto (Pikachu) | Electric | Common |
64/113 | Ditto (Squirtle) | Water | Common |
65/113 | Dratini δ | Electric | Common |
66/113 | Dratini δ | Electric | Common |
67/113 | Drowzee | Psychic | Common |
68/113 | Eevee δ | Metal | Common |
69/113 | Eevee | Colorless | Common |
70/113 | Holon's Magnemite | Metal | Common |
71/113 | Holon's Voltorb | Electric | Common |
72/113 | Koffing | Grass | Common |
73/113 | Larvitar δ | Fire | Common |
74/113 | Magnemite | Electric | Common |
75/113 | Makuhita | Fighting | Common |
76/113 | Marill | Water | Common |
77/113 | Meowth | Colorless | Common |
78/113 | Ponyta | Fire | Common |
79/113 | Poochyena | Dark | Common |
80/113 | Porygon | Colorless | Common |
81/113 | Ralts | Psychic | Common |
82/113 | Sandshrew | Fighting | Common |
83/113 | Slowpoke | Psychic | Common |
84/113 | Staryu | Water | Common |
85/113 | Staryu | Water | Common |
86/113 | Taillow | Colorless | Common |
87/113 | Weedle | Grass | Common |
88/113 | Zubat | Grass | Common |
89/113 | Dual Ball | Trainer | Uncommon |
90/113 | Great Ball | Trainer | Uncommon |
91/113 | Holon Farmer | Trainer | Uncommon |
92/113 | Holon Lass | Trainer | Uncommon |
93/113 | Holon Mentor | Trainer | Uncommon |
94/113 | Holon Research Tower | Trainer | Uncommon |
95/113 | Holon Researcher | Trainer | Uncommon |
96/113 | Holon Ruins | Trainer | Uncommon |
97/113 | Holon Scientist | Trainer | Uncommon |
98/113 | Holon Transceiver | Trainer | Uncommon |
99/113 | Master Ball | Trainer | Uncommon |
100/113 | Super Scoop Up | Trainer | Uncommon |
101/113 | Potion | Trainer | Common |
102/113 | Switch | Trainer | Common |
103/113 | Darkness Energy | Energy | Rare |
104/113 | Holon Energy FF | Energy | Rare |
105/113 | Holon Energy GL | Energy | Rare |
106/113 | Holon Energy WP | Energy | Rare |
107/113 | Metal Energy | Energy | Rare |
108/113 | Flareon ex | Fire | Rare Holographic EX |
109/113 | Jolteon ex | Electric | Rare Holographic EX |
110/113 | Vaporeon ex | Water | Rare Holographic EX |
111/113 | Groudon * | Fighting | Rare Holographic Shiny |
112/113 | Kyogre * | Water | Rare Holographic Shiny |
113/113 | Metagross * | Metal | Rare Holographic Shiny |
114/113 | Azumarill | Water | Rare Holographic |
Back to cardsetsAdvanced search