Diamond & Pearl
130 cards in set.
Card number | Card name | Type | Rarity |
1/130 | Dialga | Metal | Rare Holographic |
2/130 | Dusknoir | Psychic | Rare Holographic |
3/130 | Electivire | Electric | Rare Holographic |
4/130 | Empoleon | Water | Rare Holographic |
5/130 | Infernape | Fire | Rare Holographic |
6/130 | Lucario | Fighting | Rare Holographic |
7/130 | Luxray | Electric | Rare Holographic |
8/130 | Magnezone | Metal | Rare Holographic |
9/130 | Manaphy | Water | Rare Holographic |
10/130 | Mismagius | Psychic | Rare Holographic |
11/130 | Palkia | Water | Rare Holographic |
12/130 | Rhyperior | Fighting | Rare Holographic |
13/130 | Roserade | Grass | Rare Holographic |
14/130 | Shiftry | Dark | Rare Holographic |
15/130 | Skuntank | Dark | Rare Holographic |
16/130 | Staraptor | Colorless | Rare Holographic |
17/130 | Torterra | Grass | Rare Holographic |
18/130 | Azumarill | Water | Rare |
19/130 | Beautifly | Grass | Rare |
20/130 | Bibarel | Colorless | Rare |
21/130 | Carnivine | Grass | Rare |
22/130 | Clefable | Colorless | Rare |
23/130 | Drapion | Psychic | Rare |
24/130 | Drifblim | Psychic | Rare |
25/130 | Dustox | Grass | Rare |
26/130 | Floatzel | Water | Rare |
27/130 | Gengar | Psychic | Rare |
28/130 | Heracross | Grass | Rare |
29/130 | Hippowdon | Fighting | Rare |
30/130 | Lopunny | Colorless | Rare |
31/130 | Machamp | Fighting | Rare |
32/130 | Medicham | Fighting | Rare |
33/130 | Munchlax | Colorless | Rare |
34/130 | Noctowl | Colorless | Rare |
35/130 | Pachirisu | Electric | Rare |
36/130 | Purugly | Colorless | Rare |
37/130 | Snorlax | Colorless | Rare |
38/130 | Steelix | Metal | Rare |
39/130 | Vespiquen | Grass | Rare |
40/130 | Weavile | Dark | Rare |
41/130 | Wobbuffet | Psychic | Rare |
42/130 | Wynaut | Psychic | Rare |
43/130 | Budew | Grass | Uncommon |
44/130 | Cascoon | Grass | Uncommon |
45/130 | Cherrim | Grass | Uncommon |
46/130 | Drifloon | Psychic | Uncommon |
47/130 | Dusclops | Psychic | Uncommon |
48/130 | Elekid | Electric | Uncommon |
49/130 | Grotle | Grass | Uncommon |
50/130 | Haunter | Psychic | Uncommon |
51/130 | Hippopotas | Fighting | Uncommon |
52/130 | Luxio | Electric | Uncommon |
53/130 | Machoke | Fighting | Uncommon |
54/130 | Magneton | Electric | Uncommon |
55/130 | Mantyke | Water | Uncommon |
56/130 | Monferno | Fire | Uncommon |
57/130 | Nuzleaf | Dark | Uncommon |
58/130 | Prinplup | Water | Uncommon |
59/130 | Rapidash | Fire | Uncommon |
60/130 | Rhydon | Fighting | Uncommon |
61/130 | Riolu | Fighting | Uncommon |
62/130 | Seaking | Water | Uncommon |
63/130 | Silcoon | Grass | Uncommon |
64/130 | Staravia | Colorless | Uncommon |
65/130 | Unown A | Psychic | Uncommon |
66/130 | Unown B | Psychic | Uncommon |
67/130 | Unown C | Psychic | Uncommon |
68/130 | Unown D | Psychic | Uncommon |
69/130 | Azurill | Colorless | Common |
70/130 | Bidoof | Colorless | Common |
71/130 | Bonsly | Fighting | Common |
72/130 | Buizel | Water | Common |
73/130 | Buneary | Colorless | Common |
74/130 | Chatot | Colorless | Common |
75/130 | Cherubi | Grass | Common |
76/130 | Chimchar | Fire | Common |
77/130 | Clefairy | Colorless | Common |
78/130 | Cleffa | Colorless | Common |
79/130 | Combee | Grass | Common |
80/130 | Duskull | Psychic | Common |
81/130 | Electabuzz | Electric | Common |
82/130 | Gastly | Psychic | Common |
83/130 | Glameow | Colorless | Common |
84/130 | Goldeen | Water | Common |
85/130 | Hoothoot | Colorless | Common |
86/130 | Machop | Fighting | Common |
87/130 | Magnemite | Electric | Common |
88/130 | Marill | Water | Common |
89/130 | Meditite | Fighting | Common |
90/130 | Mime Jr. | Psychic | Common |
91/130 | Misdreavus | Psychic | Common |
92/130 | Onix | Fighting | Common |
93/130 | Piplup | Water | Common |
94/130 | Ponyta | Fire | Common |
95/130 | Rhyhorn | Fighting | Common |
96/130 | Roselia | Grass | Common |
97/130 | Seedot | Grass | Common |
98/130 | Shinx | Electric | Common |
99/130 | Skorupi | Psychic | Common |
100/130 | Sneasel | Dark | Common |
101/130 | Starly | Colorless | Common |
102/130 | Stunky | Dark | Common |
103/130 | Turtwig | Grass | Common |
104/130 | Wurmple | Grass | Common |
105/130 | Double Full Heal | Trainer | Uncommon |
106/130 | Energy Restore | Trainer | Uncommon |
107/130 | Energy Switch | Trainer | Uncommon |
108/130 | Night Pokémon Center | Trainer | Uncommon |
109/130 | PlusPower | Trainer | Uncommon |
110/130 | Poké Ball | Trainer | Uncommon |
111/130 | Pokédex Handy910 | Trainer | Uncommon |
112/130 | Professor Rowan | Supporter | Uncommon |
113/130 | Rival | Supporter | Uncommon |
114/130 | Speed Stadium | Stadium | Uncommon |
115/130 | Super Scoop Up | Trainer | Uncommon |
116/130 | Warp Point | Trainer | Uncommon |
117/130 | Energy Search | Trainer | Common |
118/130 | Potion | Trainer | Common |
119/130 | Switch | Trainer | Common |
120/130 | Empoleon Lv. X | Water | Rare Holographic Lv. X |
121/130 | Infernape Lv. X | Fire | Rare Holographic Lv. X |
122/130 | Torterra Lv. X | Grass | Rare Holographic Lv. X |
123/130 | Grass Energy | Energy | Common |
124/130 | Fire Energy | Energy | Common |
125/130 | Water Energy | Energy | Common |
126/130 | Lightning Energy | Energy | Common |
127/130 | Psychic Energy | Energy | Common |
128/130 | Fighting Energy | Energy | Common |
129/130 | Darkness Energy | Energy | Common |
130/130 | Metal Energy | Energy | Common |
Back to cardsetsAdvanced search