Base Set 2
130 cards in set.
Card number | Card name | Type | Rarity |
1/130 | Alakazam | Psychic | Rare Holographic |
2/130 | Blastoise | Water | Rare Holographic |
3/130 | Chansey | Colorless | Rare Holographic |
4/130 | Charizard | Fire | Rare Holographic |
5/130 | Clefable | Colorless | Rare Holographic |
6/130 | Clefairy | Colorless | Rare Holographic |
7/130 | Gyarados | Water | Rare Holographic |
8/130 | Hitmonchan | Fighting | Rare Holographic |
9/130 | Magneton | Electric | Rare Holographic |
10/130 | Mewtwo | Psychic | Rare Holographic |
11/130 | Nidoking | Grass | Rare Holographic |
12/130 | Nidoqueen | Grass | Rare Holographic |
13/130 | Ninetales | Fire | Rare Holographic |
14/130 | Pidgeot | Colorless | Rare Holographic |
15/130 | Poliwrath | Water | Rare Holographic |
16/130 | Raichu | Electric | Rare Holographic |
17/130 | Scyther | Grass | Rare Holographic |
18/130 | Venusaur | Grass | Rare Holographic |
19/130 | Wigglytuff | Colorless | Rare Holographic |
20/130 | Zapdos | Electric | Rare Holographic |
21/130 | Beedrill | Grass | Rare |
22/130 | Dragonair | Colorless | Rare |
23/130 | Dugtrio | Fighting | Rare |
24/130 | Electabuzz | Electric | Rare |
25/130 | Electrode | Electric | Rare |
26/130 | Kangaskhan | Colorless | Rare |
27/130 | Mr.Mime | Psychic | Rare |
28/130 | Pidgeotto | Colorless | Rare |
29/130 | Pinsir | Grass | Rare |
30/130 | Snorlax | Colorless | Rare |
31/130 | Venomoth | Grass | Rare |
32/130 | Victreebel | Grass | Rare |
33/130 | Arcanine | Fighting | Uncommon |
34/130 | Butterfree | Grass | Uncommon |
35/130 | Charmeleon | Fire | Uncommon |
36/130 | Dewgong | Water | Uncommon |
37/130 | Dodrio | Colorless | Uncommon |
38/130 | Dratini | Colorless | Uncommon |
39/130 | Exeggutor | Grass | Uncommon |
40/130 | Farfetch'd | Colorless | Uncommon |
41/130 | Fearow | Colorless | Uncommon |
42/130 | Growlithe | Fire | Uncommon |
43/130 | Haunter | Psychic | Uncommon |
44/130 | Ivysaur | Grass | Uncommon |
45/130 | Jynx | Psychic | Uncommon |
46/130 | Kadabra | Psychic | Uncommon |
47/130 | Kakuna | Grass | Uncommon |
48/130 | Lickitung | Colorless | Uncommon |
49/130 | Machoke | Fighting | Uncommon |
50/130 | Magikarp | Water | Uncommon |
51/130 | Magmar | Fire | Uncommon |
52/130 | Marowak | Fighting | Uncommon |
53/130 | Nidorina | Grass | Uncommon |
54/130 | Nidorino | Grass | Uncommon |
55/130 | Parasect | Grass | Uncommon |
56/130 | Persian | Colorless | Uncommon |
57/130 | Poliwhirl | Water | Uncommon |
58/130 | Raticate | Colorless | Uncommon |
59/130 | Rhydon | Fighting | Uncommon |
60/130 | Seaking | Water | Uncommon |
61/130 | Seel | Water | Uncommon |
62/130 | Tauros | Colorless | Uncommon |
63/130 | Wartortle | Water | Uncommon |
64/130 | Weepinbell | Grass | Uncommon |
65/130 | Abra | Psychic | Common |
66/130 | Bellsprout | Grass | Common |
67/130 | Bulbasaur | Grass | Common |
68/130 | Caterpie | Grass | Common |
69/130 | Charmander | Fire | Common |
70/130 | Cubone | Fighting | Common |
71/130 | Diglett | Fighting | Common |
72/130 | Doduo | Colorless | Common |
73/130 | Drowzee | Psychic | Common |
74/130 | Exeggcute | Grass | Common |
75/130 | Gastly | Psychic | Common |
76/130 | Goldeen | Water | Common |
77/130 | Jigglypuff | Colorless | Common |
78/130 | Machop | Fighting | Common |
79/130 | Magnemite | Electric | Common |
80/130 | Meowth | Colorless | Common |
81/130 | Metapod | Grass | Common |
82/130 | Nidoran♀ | Grass | Common |
83/130 | Nidoran♂ | Grass | Common |
84/130 | Onix | Fighting | Common |
85/130 | Paras | Grass | Common |
86/130 | Pidgey | Colorless | Common |
87/130 | Pikachu | Electric | Common |
88/130 | Poliwag | Water | Common |
89/130 | Rattata | Colorless | Common |
90/130 | Rhyhorn | Fighting | Common |
91/130 | Sandshrew | Fighting | Common |
92/130 | Spearow | Colorless | Common |
93/130 | Squirtle | Water | Common |
94/130 | Starmie | Water | Common |
95/130 | Staryu | Water | Common |
96/130 | Tangela | Grass | Common |
97/130 | Venonat | Grass | Common |
98/130 | Voltorb | Electric | Common |
99/130 | Vulpix | Fighting | Common |
100/130 | Weedle | Grass | Common |
101/130 | Computer Search | Trainer | Rare |
102/130 | Impostor Professor Oak | Trainer | Rare |
103/130 | Item Finder | Trainer | Rare |
104/130 | Lass | Trainer | Rare |
105/130 | Pokémon Breeder | Trainer | Rare |
106/130 | Pokémon Trader | Trainer | Rare |
107/130 | Scoop Up | Trainer | Rare |
108/130 | Super Energy Removal | Trainer | Rare |
109/130 | Defender | Trainer | Uncommon |
110/130 | Energy Retrieval | Trainer | Uncommon |
111/130 | Full Heal | Trainer | Uncommon |
112/130 | Maintenance | Trainer | Uncommon |
113/130 | PlusPower | Trainer | Uncommon |
114/130 | Pokémon Center | Trainer | Uncommon |
115/130 | Pokédex | Trainer | Uncommon |
116/130 | Professor Oak | Trainer | Uncommon |
117/130 | Super Potion | Trainer | Uncommon |
118/130 | Bill | Trainer | Common |
119/130 | Energy Removal | Trainer | Common |
120/130 | Gust of Wind | Trainer | Common |
121/130 | Poké Ball | Trainer | Common |
122/130 | Potion | Trainer | Common |
123/130 | Switch | Trainer | Common |
124/130 | Double Colorless Energy | Energy | Uncommon |
125/130 | Fighting Energy | Energy | Unknown |
126/130 | Fire Energy | Energy | Unknown |
127/130 | Grass Energy | Energy | Unknown |
128/130 | Lightning Energy | Energy | Unknown |
129/130 | Psychic Energy | Energy | Unknown |
130/130 | Water Energy | Energy | Unknown |
Back to cardsetsAdvanced search