Furious Fists
113 cards in set.
Card number | Card name | Type | Rarity |
1/111 | Bellsprout | Grass | Common |
2/111 | Weepinbell | Grass | Uncommon |
3/111 | Victreebel | Grass | Rare Holographic |
4/111 | Heracross ex | Grass | Rare Holographic EX |
5/111 | M-Heracross ex | Grass | Rare Holographic EX |
6/111 | Shroomish | Grass | Common |
7/111 | Leafeon | Grass | Rare |
8/111 | Shelmet | Grass | Common |
9/111 | Accelgor | Grass | Uncommon |
10/111 | Magmar | Fire | Common |
11/111 | Magmortar | Fire | Rare |
12/111 | Torchic | Fire | Common |
13/111 | Combusken | Fire | Uncommon |
14/111 | Blaziken | Fire | Rare Holographic |
15/111 | Poliwag | Water | Common |
16/111 | Poliwhirl | Water | Uncommon |
17/111 | Poliwrath | Water | Rare Holographic |
18/111 | Politoed | Water | Rare |
19/111 | Glaceon | Water | Rare |
20/111 | Seismitoad ex | Water | Rare Holographic EX |
21/111 | Cubchoo | Water | Common |
22/111 | Beartic | Water | Rare |
23/111 | Clauncher | Water | Common |
24/111 | Clawitzer | Water | Rare Holographic |
25/111 | Amaura | Water | Uncommon |
26/111 | Aurorus | Water | Rare |
27/111 | Pikachu | Electric | Common |
28/111 | Raichu | Electric | Uncommon |
29/111 | Electabuzz | Electric | Common |
30/111 | Electivire | Electric | Rare |
31/111 | Plusle | Electric | Common |
32/111 | Minun | Electric | Common |
33/111 | Thundurus | Electric | Rare |
34/111 | Dedenne | Electric | Uncommon |
35/111 | Drowzee | Psychic | Common |
36/111 | Hypno | Psychic | Rare |
37/111 | Jynx | Psychic | Rare |
38/111 | Skorupi | Psychic | Common |
39/111 | Gothita | Psychic | Common |
40/111 | Gothorita | Psychic | Uncommon |
41/111 | Gothitelle | Psychic | Rare |
42/111 | Golett | Psychic | Common |
43/111 | Golurk | Psychic | Rare |
44/111 | Machop | Fighting | Common |
45/111 | Machoke | Fighting | Uncommon |
46/111 | Machamp | Fighting | Rare Holographic |
47/111 | Hitmonlee | Fighting | Uncommon |
48/111 | Hitmonchan | Fighting | Uncommon |
49/111 | Hitmontop | Fighting | Uncommon |
50/111 | Breloom | Fighting | Rare |
51/111 | Makuhita | Fighting | Common |
52/111 | Hariyama | Fighting | Rare |
53/111 | Trapinch | Fighting | Common |
54/111 | Lucario ex | Fighting | Rare Holographic EX |
55/111 | M-Lucario ex | Fighting | Rare Holographic EX |
56/111 | Mienfoo | Fighting | Common |
57/111 | Mienshao | Fighting | Uncommon |
58/111 | Landorus | Fighting | Rare Holographic |
59/111 | Pancham | Fighting | Uncommon |
60/111 | Pancham | Fighting | Common |
61/111 | Tyrunt | Fighting | Uncommon |
62/111 | Tyrantrum | Fighting | Rare |
63/111 | Hawlucha | Fighting | Rare Holographic |
64/111 | Hawlucha ex | Fighting | Rare Holographic EX |
65/111 | Drapion | Dark | Rare |
66/111 | Scraggy | Dark | Common |
67/111 | Scrafty | Dark | Uncommon |
68/111 | Pangoro | Dark | Rare |
69/111 | Clefairy | Fairy | Common |
70/111 | Clefairy | Fairy | Common |
71/111 | Clefable | Fairy | Uncommon |
72/111 | Sylveon | Fairy | Rare |
73/111 | Klefki | Fairy | Uncommon |
74/111 | Dragonite ex | Dragon | Rare Holographic EX |
75/111 | Vibrava | Dragon | Uncommon |
76/111 | Flygon | Dragon | Rare |
77/111 | Noivern | Dragon | Rare Holographic |
78/111 | Lickitung | Colorless | Common |
79/111 | Lickilicky | Colorless | Uncommon |
80/111 | Eevee | Colorless | Common |
81/111 | Slakoth | Colorless | Common |
82/111 | Vigoroth | Colorless | Uncommon |
83/111 | Slaking | Colorless | Rare Holographic |
84/111 | Patrat | Colorless | Common |
85/111 | Watchog | Colorless | Uncommon |
86/111 | Tornadus | Colorless | Rare |
87/111 | Noibat | Colorless | Common |
88/111 | Battle Reporter | Supporter | Uncommon |
89/111 | Energy Switch | Item | Uncommon |
90/111 | Fighting Stadium | Stadium | Uncommon |
91/111 | Focus Sash | Item | Uncommon |
92/111 | Fossil Researcher | Supporter | Uncommon |
93/111 | Full Heal | Item | Uncommon |
94/111 | Jaw Fossil | Item | Uncommon |
95/111 | Korrina | Supporter | Uncommon |
96/111 | Maintenance | Item | Uncommon |
97/111 | Mountain Ring | Stadium | Uncommon |
98/111 | Sail Fossil | Item | Uncommon |
99/111 | Sparkling Robe | Item | Uncommon |
100/111 | Super Scoop Up | Item | Uncommon |
101/111 | Tool Retriever | Item | Uncommon |
102/111 | Training Center | Stadium | Uncommon |
103/111 | Herbal Energy | Energy | Uncommon |
104/111 | Strong Energy | Energy | Uncommon |
105/111 | Heracross ex | Grass | Rare Ultra |
106/111 | Seismitoad ex | Water | Rare Ultra |
107/111 | Lucario ex | Fighting | Rare Ultra |
108/111 | Dragonite ex | Dragon | Rare Ultra |
109/111 | Battle Reporter | Supporter | Rare Ultra |
110/111 | Fossil Researcher | Supporter | Rare Ultra |
111/111 | Korrina | Supporter | Rare Ultra |
112/111 | M-Heracross ex | Grass | Rare Secret |
113/111 | M-Lucario ex | Fighting | Rare Secret |
Back to cardsetsAdvanced search